Тестове Германия
А
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
---|---|---|---|---|
11-Desoxy-corticosterone | serum | отразени в резултата на пациента | отразени в резултата на пациента | method varies |
11-desoxycortisol | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
17-OH pregnenolone | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
17-OH progesterone | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
18-OH corticosterone (U) | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | method varies |
5-hydroxyindolacetic acid | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
A.striated muscle-Ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | MEIA |
AAB to spermatic fluid | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
AB-Screening test | serum | отразени в резултата на пациента | отразени в резултата на пациента | coombs test |
ACE in CSF | CSF (ликвор) | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Acetazolamid | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Acetone, dimethylketone (U) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | GC |
Acetylcholin – Rez.-Ak | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Acetylcholinesterase | amniotic fluid (амниотична течност)- 1 ml | отразени в резултата на пациента | отразени в резултата на пациента | electrophoretic |
Acetylsalicylic acid | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Acid phosphatase | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
ACTH | EDTA plasma frozen | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Actin antibody | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Adenovirus ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | KBR |
Adenovirus ag | faeces – 5 g | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
Adenovirus antigen test | nasal swap (назална среда) | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Adenovirus DNA | swab (среда) | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Adenovirus IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Adenovirus IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Adenovirus IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Adiponectin | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Adrenaline | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Adrenaline (Pl) | EDTA plasma | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Adrenocortex Abs. | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
ALAT | serum | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Albumin | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Albumin | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Albumin (CSF) | CSF | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Albumin (U) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Alcohol, ethanol | serum | отразени в резултата на пациента | отразени в резултата на пациента | GC |
Ald.-18-Gluc./U. | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | method varies |
Aldolase | serum | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Aldosterone | serum frozen | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Aldosterone (U) | urine – 1 ml | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
alk. leucocyte phosph. | EDTA | отразени в резултата на пациента | отразени в резултата на пациента | staining |
Alkaline phosphatase | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Allopurinol | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Alpha fetoprotein, tumormarker | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Alpha galactosidase | serum frozen | отразени в резултата на пациента | отразени в резултата на пациента | method varies |
Alpha-1-antitrypsin | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Alpha-1-antitrypsin in stool | faeces – 5 g | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Alpha-1-antitrypsin phenotyping | serum | отразени в резултата на пациента | отразени в резултата на пациента | |
Alpha-1-microglobulin | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Alpha-1-microglobulin (U) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Alpha-2-macroglobulin (U) | urine – 20 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Alpha-amylase | serum | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Alpha-amylase | spontaneous urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
alpha-HBDH | serum | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Aluminium | serum | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
AMA-M2 | serum | отразени в резултата на пациента | отразени в резултата на пациента | blot |
AMA-M9 | serum | отразени в резултата на пациента | отразени в резултата на пациента | blot |
Amantadine | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Amino acid screening in filterpaper | filter card (филтърна карта) | отразени в резултата на пациента | отразени в резултата на пациента | Aa – analyser |
Amino acid screening in serum | serum | отразени в резултата на пациента | отразени в резултата на пациента | Aa – analyser |
Amino acid screening in urine | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | Aa – analyser |
Amiodarone | serum | отразени в резултата на пациента | отразени в резултата на пациента | LCMS |
Amisulprid | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Amitriptylin | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Amlodipin | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Ammonia | EDTA | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Amoxillin | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Amphetamine | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Amphetamine | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Amphetamine group | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Amphetamine group confirmation | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Amyloid | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Androstandiol-glucuronid | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Androstendione | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Angiotensin converting enzyme | serum | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Annexin V IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Annexin V IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Anti factor 8 | citrate plasma frozen | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Anti Muellerian Hormone | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Antidiuretic hormone | EDTA plasma | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Anti-factor-Xa-activity | citrate plasma frozen | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Antigen proof (erythrocy.) | whole blood – 2 ml | отразени в резултата на пациента | отразени в резултата на пациента | agglutination |
Anti-Gliaden sIgA | faeces – 5 g | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Antihyaluronidase | serum | отразени в резултата на пациента | отразени в резултата на пациента | Agglutination |
Antinuclear ab, screening | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Antinuclear ab,IgA | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Antinuclear ab,IgG | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Antinuclear ab,IgM | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Antistaphylosin | serum | отразени в резултата на пациента | отразени в резултата на пациента | Agglutination |
Antistreptodornase B /DNAse-B | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Antistreptokinase | serum | отразени в резултата на пациента | отразени в резултата на пациента | KBR |
Antistreptolysin | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Antistreptolysin O | puncture – 1 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
APC-resistance | citrate plasma frozen | отразени в резултата на пациента | отразени в резултата на пациента | Clotting test |
Apolipoprotein A1 | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Apolipoprotein B | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Apolipoprotein E | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Aripiprazole | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Arylsulfatase A | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
ASAT | serum | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Asialoglycoprot. receptor ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Aspergillus antigen | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
AT III-activity | citrate plasma frozen | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Atenolol | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Atomoxetin | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Auramin staining | microbiol. swab (микробиологична среда) | отразени в резултата на пациента | отразени в резултата на пациента | microsc., staining |
Autoantibodies to myocardium | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Autoantibodies to thyreoglobulin | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Azathioprine (Imuran) | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
alpha1-Fetoprotein im Serum, Tumormarker | serum | отразени в резултата на пациента | 1 ml | CLIA |
B
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
---|---|---|---|---|
B.burgd. IgG (antigen + VlsE) | serum | отразени в резултата на пациента | отразени в резултата на пациента | Blot |
B.burgd. IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | Blot |
B.pertussis DNA | swab in PCR vessel (среда за PCR) | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
B.pertussis toxin, IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | Blot |
B.pertussis toxin, IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | Blot |
Baclofen | serum | отразени в резултата на пациента | отразени в резултата на пациента | LCMS |
Barbiturate | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Barbiturate | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Bartonella henselae IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Bartonella henselae IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Bartonella quintana IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Bartonella quintana IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
BCR-ABL sequencing | EDTA blood in PAX | отразени в резултата на пациента | отразени в резултата на пациента | PCR/Seq. |
BCR-ABL translocation | EDTA blood in PAX | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Benzodiazepine | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Benzodiazepine confirmation | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
Benzodiazepine screening | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Benzoylecgonin | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
beta-2-glycoprot.-screening | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
beta-2-glycoprotein IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
beta-2-glycoprotein IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
beta-2-glycoprotein IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
beta-2-microglobulin | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
beta-2-microglobulin | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
beta-2-microglobulin | CSF (ликвор) | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
beta-2-transferrin | serum | отразени в резултата на пациента | отразени в резултата на пациента | immunefixation |
Beta-carotene | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
beta-HCG | serum | отразени в резултата на пациента | отразени в резултата на пациента | ECL |
beta-HCG (Tumor) | serum | отразени в резултата на пациента | отразени в резултата на пациента | ECL |
beta-HCG | urine – 1 ml | отразени в резултата на пациента | отразени в резултата на пациента | ECL |
beta-HCG, free | serum | отразени в резултата на пациента | отразени в резултата на пациента | FIA |
beta-Trace protein (CSF) | nasal secretion – 1-2 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Bile acids | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Bile acids | faeces – 1 g | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Bilirubin, neonatal | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Bilirubin,direct | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
bilirubin,total | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
Biperiden | serum | отразени в резултата на пациента | отразени в резултата на пациента | LCMS |
Bisoprolol | serum | отразени в резултата на пациента | отразени в резултата на пациента | LCMS |
Blood group | EDTA blood | отразени в резултата на пациента | отразени в резултата на пациента | Agglutination |
Blood in stool, Haemoccult | faeces – 1 g | отразени в резултата на пациента | отразени в резултата на пациента | indicator reaction |
BNP-NT-Propeptid | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Bone alkaline phosphatase (BAP), ostase | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Bone TRAP | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Bord. pertussis-IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Bord. pertussis-IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Bordetella parapertussis DNA | swab in PCR vessel (среда за PCR) | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Bordetella pertussis-IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Bornavirus ag | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Borrelia burgdorferi-DNA | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Borrelia burgdorferi-DNA | punctate | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Borrelia IgG-ab (pKo+VlsE) | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Borrelia IgM-ab (pKo) | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Borrelia-DNA | punctate | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
BPAG 2 (180 kD)IgG ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
BPAG 2 (230 kD)IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
BPAG-1 (230 kD)IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
BPAG-2 (180 kD)IgA ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
Bromazepam | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Bromazepam | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Bromide | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Brucella abs | serum | отразени в резултата на пациента | отразени в резултата на пациента | KBR |
Brucella IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Brucella IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Buprenorphine | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Buprenorphine | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
beta-HCG im Serum, Tumormarker | serum | отразени в резултата на пациента | 1 ml | LIA |
C
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
---|---|---|---|---|
C1-Est.Inh. activity | citrate frozen | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
C1-Est.Inh. protein | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
C1-INH ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
C1q-binding | serum | отразени в резултата на пациента | отразени в резултата на пациента | RID |
C1q-complement | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
C2-complement | serum | отразени в резултата на пациента | отразени в резултата на пациента | RID |
C3 nephritis factor | serum | отразени в резултата на пациента | отразени в резултата на пациента | IEP |
C3-complement | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
C3-complement | puncture – 2 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
C3d-complement | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
C4-complement | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
C4-complement | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
CA 12-5 | serum, dialysate, pu | отразени в резултата на пациента | отразени в резултата на пациента | LIA |
Показател | Биологичен материал | Референтни граници | Мерни единици | Метод |
CA 15-3 | serum, punctate | отразени в резултата на пациента | отразени в резултата на пациента | LIA |
CA 19-9 | serum, punctate | отразени в резултата на пациента | отразени в резултата на пациента | LIA |
CA 50 | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
CA 54-9 | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
CA 72-4 | serum | отразени в резултата на пациента | отразени в резултата на пациента | ECL |
CA channel abs (PQ-type) | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIP |
Cabergolin | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Cadmium | EDTA | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Cadmium (stool) | faeces – 5 g | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Calcitonin | serum frozen | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Calcium | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Calcium (dialysate) | dialysate (диализат) – 1 ml | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Calcium | spontaneous urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Calprotectin in stool | faeces – 5 g | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Camp. fetus ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Campylobacter jejunii-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
c-ANCA (cytoplasm.) | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
Cand. alb. IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Cand. alb. IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Cand. alb. IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Cannabis (THC) | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Cannabis-THC (urine) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | FPIA |
Carbamazepin | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Carbidopa | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Carbimazol | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Carboanhydrase 1-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | Blot |
Carboanhydrase 2 ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | Blot |
Carboxyterminales Telo Peptid (ICTP) | serum | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
Cardiolipin IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Cardiolipin IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Cardiolipin-Ig-(G/M/A) | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Carnitin | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Cartilage ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | |
Catecholamines (EP) | EDTA plasma frozen | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Catecholamines (U) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
CEA | serum | отразени в резултата на пациента | отразени в резултата на пациента | ECL |
Cellano ag | whole blood – 2 ml | отразени в резултата на пациента | отразени в резултата на пациента | agglutination |
Centromere autoantibody | serum | отразени в резултата на пациента | отразени в резултата на пациента | IFT |
CH-50/CH50 | serum frozen | отразени в резултата на пациента | отразени в резултата на пациента | KBR |
Chinidine,extraction | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Chl. heat shock protein | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Chl. pneum. IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Chl. pneum. IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Chl. trachom. IgA-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Chl. trachom. IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Chl. trachomatis DNA | swab, urine, puncture (среда, урина, пунктат) | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Chlamydia pneumoniae DNA | swab (среда), BAL | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Chlamydia psittaci-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | KBR |
Chlamydia trachomatis antigen | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Chlordiazepoxid | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Chlordiazepoxid (urine) | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Chloride | serum | отразени в резултата на пациента | отразени в резултата на пациента | coulometric |
Chloride (urine) | spontaneous urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | coulometric |
Chlorprothixen | serum | отразени в резултата на пациента | отразени в резултата на пациента | LCMS |
Cholesterin | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Cholinesterase | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Chromium | serum | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Chromogranin A | serum | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Chymotrypsin | faeces – 5 g | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Citalopram | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Citrate | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Citrate (urine) | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
CK-BB-isoenzyme | serum | отразени в резултата на пациента | отразени в резултата на пациента | electrophoretic |
CK-MB | serum | отразени в резултата на пациента | отразени в резултата на пациента | electrophoretic |
Clobazam | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Clomethiazol | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Clomipramine | serum | отразени в резултата на пациента | отразени в резултата на пациента | LCMS |
Clonazepam | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Clopenthixol | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Clorazepat/Desmethyl | urine – 5 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Clostr. Difficile antigen | faeces – 5 g | отразени в резултата на пациента | отразени в резултата на пациента | ELISA |
Clozapin | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
CMT | serum | отразени в резултата на пациента | отразени в резултата на пациента | CMT |
CMV Avidity | serum | отразени в резултата на пациента | отразени в резултата на пациента | avidity test |
CMV virus-DNA (PCR) | swab in PCR vessel (среда за PCR) | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
CMV-DNA (qual.) | swab in PCR vessel (среда за PCR) | отразени в резултата на пациента | отразени в резултата на пациента | PCR |
Cocain | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Cocain (urine) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Codein | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Codein (urine) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Coeruloplasmin | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
Coffein | serum | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
CO-hemoglobin | EDTA | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
complexed PSA | serum | отразени в резултата на пациента | отразени в резултата на пациента | LIA |
Copper (faeces) | faeces – 1 g | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Copper (urine) | spontaneous urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Copper (CU) | serum | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Copper after Dimaval (urine) | spontaneous urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | AAS |
Coproporphyrine | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | HPLC |
Cortisol | serum | отразени в резултата на пациента | отразени в резултата на пациента | LIA |
Cortisol (urine) | urine – 1 ml | отразени в резултата на пациента | отразени в резултата на пациента | LIA |
Cotinine | serum | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Cotinine (urine) | urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | GCMS |
Coxiella-burneti-ab (Q-fever) | serum | отразени в резултата на пациента | отразени в резултата на пациента | KBR |
Coxiella-burneti-P1 IgG ab (Q-fever) | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Coxiella-burneti-P1 IgM ab (Q-fever) | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Coxiella-burneti-P2 IgG ab (Q-fever) | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Coxiella-burneti-P2 IgM ab (Q-fever) | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Coxsackie IgG-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
Coxsackie IgM-ab | serum | отразени в резултата на пациента | отразени в резултата на пациента | EIA |
C-Peptide | serum frozen | отразени в резултата на пациента | отразени в резултата на пациента | RIA |
C-reactive protein | serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
C-reactive protein | puncture – 1 ml | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
C-reactive protein high sensitive |
serum | отразени в резултата на пациента | отразени в резултата на пациента | nephelometric |
creatin kinase | serum | отразени в резултата на пациента | отразени в резултата на пациента | enzymatic |
Creatinine | serum | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
Creatinine (urine) | spontaneous urine – 10 ml | отразени в резултата на пациента | отразени в резултата на пациента | photometric |
